Overview 2008
| Date | Name of the trip | Country | Price from Euro |
| May 2008 | |||
| 03.05. - 10.05. | National Parks of Dalmatia | Croatia | 870 |
| 03.05. - 10.05. | Cyclades | Greece | 1080 |
| 03.05. - 10.05. | Southern Greek Aegean | Greece | 1080 |
| 04.05. - 11.05. | Kvarner Bay | Croatia | 790 |
| 04.05. - 11.05. | Kvarner Bay MTB | Croatia | 790 |
| 10.05. - 17.05. | Southern Dalmatia | Croatia | 870 |
| 10.05. - 17.05. | Southern Dalmatia MTB | Croatia | 870 |
| 10.05. - 17.05. | Cyclades | Croatia | 1080 |
| 10.05. - 17.05. | South Coast of Turkey | Turkey | 1080 |
| 11.05. - 18.05. | Kvarner Bay | Croatia | 790 |
| 11.05. - 18.05. | Kvarner Bay MTB | Croatia | 790 |
| 11.05. - 18.05. | Kvarner Bay Hiking | Croatia | 790 |
| 17.05. - 24.05. | Southern Dalmatia | Croatia | 870 |
| 17.05. - 24.05. | Southern Dalmatia MTB | Croatia | 870 |
| 17.05. - 24.05. | Cyclades | Greece | 1080 |
| 17.05. - 24.05. | Southern Greek Aegean | Greece | 1080 |
| 18.05. - 25.05. | Kvarner Bay | Croatia | 790 |
| 18.05. - 25.05. | Special Trip Kvarner Bay | Croatia | 790 |
| 18.05. - 27.05. | Montenegro and Albania 10 days | Montenegro/Albania | 1290 |
| 24.05. - 31.05. | Southern Dalmatia | Croatia | 870 |
| 24.05. - 31.05. | Southern Dalmatia MTB | Croatia | 870 |
| 25.05. - 01.06. | Kvarner Bay | Croatia | 790 |
| 25.05. - 01.06. | Istria | Croatia | 790 |
| 31.05. - 07.06. | Southern Dalmatia | Croatia | 870 |
| 31.05. - 07.06. | Dalmatia from Dubrovnik to Trogir | Croatia | 870 |
| 31.05. - 07.06. | Cyclades | Greece | 1080 |
| Date | Name of the trip | Country | Price from Euro |
| June 2008 | |||
| 01.06. - 07.06. | Special Trip Kvarner Bay - Dalmatia (7 days) | Croatia | 690 |
| 01.06. - 08.06. | Istria | Croatia | 790 |
| 07.06. - 14.06. | National Parks of Dalmatia | Croatia | 870 |
| 07.06. - 14.06. | Cyclades | Greece | 1080 |
| 08.06. - 15.06. | Kvarner Bay | Croatia | 790 |
| 08.06. - 15.06. | Istria | Croatia | 790 |
| 14.06. - 21.06. | National Parks of Dalmatia | Croatia | 870 |
| 14.06. - 21.06. | Southern Dalmatia | Croatia | 870 |
| 15.06. - 22.06. | Kvarner Bay | Croatia | 790 |
| 15.06. - 22.06. | Istria | Croatia | 790 |
| 15.06. - 22.06. | Ionian Islands | Greece | 1030 |
| 21.06. - 28.06. | Southern Dalmatia | Croatia | 870 |
| 21.06. - 28.06. | Southern Dalmatia on the ROMANTICA | Croatia | 990 |
| 22.06. - 29.06. | Kvarner Bay | Croatia | 790 |
| 22.06. - 29.06. | Ionian Islands | Greece | 1030 |
| 28.06. - 05.07. | National Parks of Dalmatia | Croatia | 870 |
| 28.06. - 05.07. | Southern Dalmatia on the ROMANTICA | Croatia | 990 |
| 29.06. - 06.07. | Kvarner Bay | Croatia | 820 |
| July 2008 | |||
| 05.07. - 12.07. | Southern Dalmatia | Croatia | 870 |
| 06.07. - 13.07. | Kvarner Bay | Croatia | 820 |
| 12.07. - 19.07. | National Parks of Dalmatia | Croatia | 870 |
| 12.07. - 20.07. | Special Trip Dalmatia - Kvarner Bay | Croatia | 990 |
| 13.07. - 20.07. | Kvarner Bay | Croatia | 820 |
| 19.07. - 26.07. | Southern Dalmatia | Croatia | 870 |
| 20.07. - 27.07. | Kvarner Bay on the ROMANTICA | Croatia | 990 |
| 20.07. - 27.07. | Kvarner Bay | Croatia | 820 |
| 26.07. - 02.08. | National Parks of Dalmatia | Croatia | 870 |
| 27.07. - 03.08. | Kvarner Bay on the ROMANTICA | Croatia | 990 |
| 27.07. - 03.08. | Kvarner Bay | Croatia | 820 |
| August 2008 | |||
| 02.08. - 09.08. | Southern Dalmatia | Croatia | 870 |
| 03.08. - 10.08. | Kvarner Bay | Croatia | 820 |
| 09.08. - 16.08. | National Parks of Dalmatia | Croatia | 870 |
| 10.08. - 17.08. | Kvarner Bay | Croatia | 820 |
| 10.08. – 17.08. | Kvarner Bay on the ROMANTICA | Croatia | 990 |
| 16.08. - 23.08. | National Parks of Dalmatia | Croatia | 870 |
| 17.08. - 24.08. | Kvarner Bay on the ROMANTICA | Croatia | 990 |
| 17.08. - 24.08. | Kvarner Bay | Croatia | 820 |
| 23.08. - 30.08. | Southern Dalmatia | Croatia | 870 |
| 23.08. - 30.08. | National Parks of Dalmatia from Trogir to Zadar | Croatia | 870 |
| 24.08. - 30.08. | Kvarner Bay-Dalmatia from Omisalj to Trogir | Croatia | 870 |
| 24.08. - 31.08. | Kvarner Bay | Croatia | 820 |
| 30.08. - 06.09. | Southern Dalmatia | Croatia | 870 |
| 30.08. - 06.09. | National Parks of Dalmatia on the ROMANTICA | Croatia | 870 |
| 31.08. - 07.09. | Kvarner Bay | Croatia | 790 |
| 31.08. -07.09. | Kvarner Bay Hiking | Croatia | 790 |
| September 2008 | |||
| Date | Name of the trip | Country | Price from Euro |
| 06.09. - 13.09. | Dalmatia from Trogir to Dubrovnik | Croatia | 870 |
| 07.09. - 14.09. | Kvarner Bay | Croatia | 790 |
| 07.09. - 14.09. | Hiking Cruise Istria | Croatia | 790 |
| 13.09. - 20.09. | Cyclades | Greece | 1080 |
| 14.09. - 21.09. | Kvarner Bay | Croatia | 790 |
| 14.09. - 21.09. | Istria | Croatia | 790 |
| 14.09. - 21.09. | Dalmatia from Dubrovnik | Croatia | 870 |
| 20.09. - 27.09. | Southern Dalmatia | Croatia | 870 |
| 20.09. - 27.09. | Southern Dalmatia MTB | Croatia | 870 |
| 20.09. - 27.09. | Cyclades | Greece | 1080 |
| 21.09. - 28.09. | Kvarner Bay | Croatia | 870 |
| 21.09. - 28.09. | Kvarner Bay MTB | Croatia | 870 |
| 21.09. - 30.09. | Montenegro and Albania 10 days | Montenegro/Albania | 1290 |
| 27.09. - 04.10. | Southern Dalmatia | Croatia | 870 |
| 27.09. - 04.10. | Southern Dalmatia MTB | Croatia | 870 |
| 27.09. - 04.10. | Cyclades | Greece | 1080 |
| 27.09. - 04.10. | Southern Greek Aegean | Greece | 1080 |
| 27.09. - 11.10. | Season´s End Trip Dikili to Bodrum | Greece | 1980 |
| 28.09. - 05.10. | Kvarner Bay | Croatia | 790 |
| 28.09. - 05.10. | Kvarner Bay MTB | Croatia | 790 |
| 28.09. - 05.10. | Istria | Croatia | 790 |
| October 2008 | |||
| 01.10. - 09.10. | Montenegro and Albania 10 days | Montenegro/Albania | 1290 |
| 04.10. - 11.10. | Southern Dalmatia | Croatia | 870 |
| 04.10. - 11.10. | Southern Dalmatia MTB | Croatia | 870 |
| 04.10. - 11.10. | Southern Greek Aegean | Greece | 1080 |
| 04.10. - 11.10. | South Coast of Turkey | Turkey | 1080 |
| 05.10. - 12.10. | Kvarner Bay | Croatia | 790 |
| 05.10. - 12.10. | Kvarner Bay MTB | Croatia | 790 |
| 05.10. - 12.10. | Ionian Islands | Greece | 1030 |
| 11.10. - 18.10. | National Parks of Dalmatia | Croatia | 770 |
| 11.10. - 18.10. | Dalmatia from Dubrovnik to Trogir | Croatia | 770 |
| 11.10. - 18.10. | Central Greek Aegean Bodrum-Kusadasi | Greece | 1080 |
| 11.10. - 18.10. | Southern Greek Aegean | Greece | 1080 |
| 11.10. - 18.10. | South Coast of Turkey | Turkey | 1080 |
| 12.10. - 19.10. | Kvarner Bay | Croatia | 690 |
| 12.10. - 19.10. | Kvarner Bay MTB | Croatia | 690 |
| 12.10. - 19.10. | Ionian Islands | Greece | 1030 |
| 12.10. - 25.10. | Vietnam | Vietnam | 2290 |
| 18.10. - 23.10. | Southern Dalmatia | Croatia | 770 |
| 18.10. - 23.10. | Southern Dalmatia MTB | Croatia | 770 |
| 18.10. - 23.10. | National Parks of Dalmatia | Croatia | 770 |
| 18.10. - 23.10. | Central Greek Aegean Kusadasi-Bodrum | Greece | 1080 |
| 18.10. - 23.10. | Southern Greek Aegean | Greece | 1080 |
| 18.10. - 23.10. | South Coast of Turkey | Turkey | 1080 |
| 19.10. - 26.10. | Kvarner Bay | Croatia | 770 |
| 19.10. - 26.10. | Kvarner Bay MTB | Croatia | 770 |
| 19.10. - 26.10. | Ionian Islands | Greece | 1080 |
| 25.10. - 01.11. | Southern Greek Aegean | Greece | 980 |
| 25.10. - 01.11. | South Coast of Turkey | Turkey | 980 |
| 26.10. - 02.11. | Ionian Islands | Greece | 1030 |
| 26.10. - 08.11. | Vietnam | Vietnam | 2290 |
| December 2008 | |||
| 27.12. - 05.01.09 | Silvester Trip Seychelles | Seychelles | 2760 |
| 05.01. - 14.01.09 | Seychelles | Seychelles | 2760 |

